Hydraulic Cut & Bending Machine CB-5
CB-5 is Excellent in cutting and bending of thin sheet metal. Small desktop type, so it is possible to save space on existing equipment. 100V~230V available, it can be used anywhere.
■CB-5 Specification
Model | Maximum Pressure | Capacity | Stroke | Cutting Ability | Weight | ||
Thickness | Width of cutting | ||||||
Steel | Stainless | ||||||
CB-5 | 35 MPa | 5 ton | 10 mm | 1.6 mm | 1.0 mm | 300 mm | 50 kg |
■UP-35RH-CB Specification
Model | Electric Motor | Mortor kW (2,000rpm) | Voltage (AC) 50Hz/60Hz | Amps | Output Flow Rate (Lpm) | Oil Volume (Litres) | ||
1Mpa (10 Bar) | 70Mpa (700 Bar) | Tank | Effective | |||||
UP-35RH-CB | Commutator, Single phase | 0.35 | 220/230 | 4.5 | 2.0 | 0.2 | 1.0 | 0.8 |
100/110 | 9.0 |
Catalog / Manual download
Operation video